Size Chart (INCH)
Sizes | Bust | Hem_Width | Length |
Relax | Relax | Relax | |
S | 29.1 | 26.8 | 12.6 |
M | 31.1 | 28.7 | 13.0 |
L | 33.1 | 30.7 | 13.4 |
XL | 35.8 | 33.5 | 13.8 |
XS | 27.2 | 25.6 | 12.2 |
Elasticity | Low |
Size Chart (CM)
Sizes | Bust | Hem_Width | Length |
Relax | Relax | Relax | |
S | 74 | 68 | 32 |
M | 79 | 73 | 33 |
L | 84 | 78 | 34 |
XL | 91 | 85 | 35 |
XS | 69 | 65 | 31 |
Elasticity | Low |
- Gentle touching fabric provides this crop top with comfy feeling against the skin-friendly
- Sexy strappy design, flattering and fits most body shapes
- Twist with ease in this lace bralette
- This bustier top pairs well with denim shorts, high waist pants, jeans and so on